TOURNEY RESULTS
| States | |
|---|---|
| West Virginia State Champions | 1935, 1936 |
| West Virginia State Runner Up | 2007, 2017, 2018 |
| Regional | |
| Regional Championships | 1974, 1976, 2002, 2003, 2006, 2007, 2009, 2016, 2017, 2018. 2019 |
| Regional Runner Up | 2004, 2008, 2013 |
| Conference | |
| NCAC Championships | 2002, 2003, 2006, 2007, 2009 |
| NCAC Runner Up | 2001, 2004 |
| BIG TEN Championships | 1974, 1976, 1977, 2016, 2017, 2018, 2019 |
| BIG TEN Runner Up | 2014, 2015, 2020 |
State Tournament History
| YEAR | PLACE | PTS | BREAKDOWN |
|---|---|---|---|
| 1935 | 1st | Dual | |
| 1936 | 1st | Dual | |
| 1972 | 21st | 7 | 0-0-0-1 (2) |
| 1973 | 21st | 6.5 | 0-0-1-0 (1) |
| 1974 | 23rd | 9.5 | 0-0-0-1 (4) |
| 1975 | 29th | 0-0-0-1-0-0 (2) | |
| 1976 | 6th | 18 | 0-0-0-1-0-0 (8) |
| 1977 | 29th | 7 | 0-0-0-0-0-0 (5) |
| 1978 | 11th | 49 | 0-1-0-1-0-0 (6) |
| 1979 | 30th | 1 | 0-0-0-0-0-0 (4) |
| 1980 | 20th | 17 | 0-0-1-0-0-0 (1) |
| 1981 | 18th | 26 | 0-0-0-1-1-0 (5) |
| 1982 | 20th | 24 | 0-0-0-0-1-1 (4) |
| 1983 | 24th | 6 | 0-0-0-0-0-1 (2) |
| 1984 | 22nd | 10.5 | 0-0-0-0-0-1 (4) |
| 1985 | 23rd | 17 | 0-0-0-0-0-1 (5) |
| 1986 | 17th | 24 | 0-0-1-0-0-0 (1) |
| 1987 | 22nd | 13 | 0-0-0-0-0-1 (1) |
| YEAR | PLACE | PTS | BREAKDOWN |
|---|---|---|---|
| 2006 | 4th | 136 | 1-3-0-1-1-0 (11) |
| 2007 | 2nd | 192 | 1-5-2-0-2-0 (11) |
| 2008 | 3rd | 133.5 | 4-0-1-0-1-0 (9) |
| 2009 | 4th | 102 | 2-0-1-1-1-0 (12) |
| 2010 | 12th | 52.5 | 0-1-1-0-0-0 (7) |
| 2011 | 16th | 40 | 0-0-1-1-0-0 (6) |
| 2012 | 7th | 69 | 0-1-0-1-1-1 (7) |
| 2013 | 3rd | 106.5 | 2-1-0-0-1-0 (9) |
| 2014 | 11th | 64 | 1-1-0-1-0-0 (7) |
| 2015 | 7th | 83 | 2-1-0-0-0-0 (8) |
| 2016 | 3rd | 122.5 | 3-0-1-0-1-1 (10) |
| 2017 | 2nd | 105.5 | 0-2-2-1-0-1 (7) |
| 2018 | 2nd | 186.5 | 4-0-2-2-0-2 (12) |
| 2019 | 3rd | 114.5 | 3-1-0-0-0-0 (8) |
| 2020 | 7th | 60 | 1-1-0-0-0-1 (5) |
| 2021 | 9th | 50 | 1-0-0-1-0-0 (6) |
| 2022 | 9th | 54 | 0-1-0-1-1-0 (6) |
| 2023 | 10th | 50 | 0-2-0-0-0-0 (5) |
| YEAR | PLACE | PTS | BREAKDOWN |
|---|---|---|---|
| 1988 | 21st | 25 | 0-1-0-0-0-0 (4) |
| 1989 | 12th | 44 | 0-1-1-0-0-0 (2) |
| 1990 | 28th | 10 | 0-0-0-0-0-1 (2) |
| 1991 | 19th | 25 | 0-0-1-0-0-0 (3) |
| 1992 | 32nd | 2 | 0-0-0-0-0-0 (1) |
| 1993 | 28th | 11 | 0-0-0-0-0-0 (3) |
| 1994 | 17th | 28 | 1-0-0-0-0-0 (1) |
| 1995 | 25th | 13 | 0-0-0-0-0-1 (1) |
| 1996 | 22nd | 18 | 0-0-0-0-1-0 (3) |
| 1997 | 27th | 14 | 0-0-0-0-0-1 (4) |
| 1998 | 19th | 44 | 0-0-0-1-1-1 (5) |
| 1999 | 21st | 27.5 | 1-0-0-0-0-0 (2) |
| 2000 | 8th | 76.5 | 1-0-1-1-0-0 (8) |
| 2001 | 9th | 81.5 | 1-2-0-0-0-0 (9) |
| 2002 | 5th | 94.5 | 0-2-0-2-1-0 (10) |
| 2003 | 3rd | 117 | 1-1-1-0-0-3 (12) |
| 2004 | 7th | 90 | 0-3-0-0-1-0 (10) |
| 2005 | 15th | 52 | 0-1-1-0-1-0 (9) |
| YEAR | PLACE | PTS | BREAKDOWN |
|---|---|---|---|
| 2024 | 10th | 47 | 1-1-0-0-0-0 (2) |
| (G) 29th | 12 | 0-0-0-1-0-0 (1) | |
| 2025 | 7th | 92 | 2-1-0-0-1-0 (6) |
| (G) 59th | 2.5 | 0-0-0-0-0-0 (1) |
Best Team Dual Seasons
| YR. | W | L | WIN% | |
|---|---|---|---|---|
| 1 | 2016 | 35 | 4 | 0.897 |
| 2 | 2015 | 31 | 5 | 0.861 |
| 3 | 2013 | 26 | 11 | 0.702 |
| 2009 | 26 | 12 | 0.684 | |
| 5 | 2007 | 24 | 1 | 0.96 |
| 6 | 2006 | 23 | 1 | 0.958 |
| 7 | 2014 | 22 | 11 | 0.667 |
| 8 | 2008 | 21 | 11 | 0.656 |
| 2012 | 21 | 18 | 0.538 | |
| 10 | 2004 | 19 | 7 | 0.731 |
| YR. | W | L | WIN% | |
|---|---|---|---|---|
| 1 | 2007 | 24 | 1 | 0.96 |
| 2 | 2006 | 23 | 1 | 0.958 |
| 3 | 2017 | 18 | 1 | 0.947 |
| 4 | 1936 | 10 | 1 | 0.909 |
| 5 | 2003 | 18 | 2 | 0.9 |
| 1935 | 9 | 1 | 0.9 | |
| 7 | 2016 | 35 | 4 | 0.897 |
| 8 | 2018 | 17 | 2 | 0.895 |
| 9 | 2015 | 31 | 5 | 0.861 |
| 10 | 2002 | 16 | 4 | 0.8 |